Gatewayaktivitet
Tid (CEST)Time in CEST time zone | ModeTransmitted Mode | SignalCallsign | MålTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:54:12 Jun 10th | DMR TS2 | (GPS) | TG 2400 | Net | 0.5 | 0% | 0.0% |
19:22:51 Jun 10th | DMR TS2 | (GPS) | TG 2407 | Net | 1.9 | 0% | 0.0% |
17:41:27 Jun 10th | DMR TS2 | (GPS) | TG 2400 | Net | 0.8 | 0% | 0.0% |
17:35:19 Jun 10th | DMR TS2 | (GPS) | TG 2400 | Net | 1.6 | 0% | 0.1% |
16:41:26 Jun 10th | DMR TS2 | (GPS) | TG 2400 | Net | 0.5 | 0% | 0.0% |
16:33:25 Jun 10th | DMR TS2 | (GPS) | TG 2406 | Net | 10.9 | 0% | 0.0% |
16:06:12 Jun 10th | DMR TS2 | (GPS) | TG 2407 | Net | 6.2 | 0% | 0.0% |
15:49:02 Jun 10th | DMR TS2 | (GPS) | TG 2400 | Net | 0.5 | 0% | 0.0% |
15:30:28 Jun 10th | DMR TS2 | (GPS) | TG 240 | Net | 0.5 | 0% | 0.0% |
14:23:06 Jun 10th | DMR TS2 | (GPS) | TG 2407 | Net | 4.8 | 0% | 0.0% |
14:06:24 Jun 10th | DMR TS2 | (GPS) | TG 2406 | Net | 0.5 | 0% | 0.0% |
13:07:09 Jun 10th | DMR TS2 | (GPS) | TG 2400 | Net | 0.8 | 0% | 0.0% |
11:42:13 Jun 10th | DMR TS2 | (GPS) | TG 2407 | Net | 5.2 | 20% | 0.5% |
11:16:09 Jun 10th | DMR TS2 | (GPS) | TG 2400 | Net | 1.2 | 0% | 0.0% |
11:10:26 Jun 10th | DMR TS2 | (GPS) | TG 918 | Net | 11.3 | 0% | 0.0% |
10:51:27 Jun 10th | DMR TS2 | (GPS) | TG 2406 | Net | 1.6 | 0% | 0.0% |
10:24:33 Jun 10th | DMR TS2 | (GPS) | TG 2407 | Net | 4.4 | 0% | 0.0% |
10:00:12 Jun 10th | DMR TS2 | (GPS) | TG 2407 | RF | 0.5 | 0% | 0.0% |
09:25:06 Jun 10th | DMR TS2 | (GPS) | TG 2405 | Net | 0.5 | 0% | 0.4% |
07:10:08 Jun 10th | DMR TS2 | (GPS) | TG 2400 | Net | 1.9 | 0% | 0.8% |
Lokal RF-aktivitet
Tid (CEST)Time in CEST time zone | ModeTransmitted Mode | SignalCallsign | MålTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:00:12 Jun 10th | DMR TS2 | (GPS) | TG 2407 | RF | 0.5 | 0.0% | S4 (-121 dBm) |