Gatewayaktivitet
Tid (CEST)Time in CEST time zone | ModeTransmitted Mode | SignalCallsign | MålTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:38:59 Sep 23rd | DMR TS2 | (GPS) | TG 2407 | Net | 4.8 | 0% | 0.2% |
16:36:01 Sep 23rd | DMR TS2 | (GPS) | TG 2407 | RF | 1.4 | 0% | 0.0% |
16:31:39 Sep 23rd | DMR TS2 | (GPS) | TG 240 | Net | 0.5 | 0% | 0.0% |
16:18:37 Sep 23rd | DMR TS2 | (GPS) | TG 2406 | Net | 0.5 | 0% | 0.0% |
16:14:02 Sep 23rd | DMR TS2 | (GPS) | TG 2407 | Net | 4.8 | 0% | 0.4% |
16:04:44 Sep 23rd | DMR TS2 | (GPS) | TG 2407 | Net | 3.7 | 4% | 0.0% |
15:50:29 Sep 23rd | DMR TS2 | (GPS) | TG 2400 | Net | 9.1 | 10% | 1.3% |
15:19:22 Sep 23rd | DMR TS2 | (GPS) | TG 2407 | Net | 0.5 | 0% | 0.0% |
14:39:18 Sep 23rd | DMR TS2 | (GPS) | TG 2406 | Net | 0.5 | 0% | 0.0% |
14:36:41 Sep 23rd | DMR TS2 | (GPS) | TG 2406 | Net | 0.8 | 0% | 0.0% |
14:02:20 Sep 23rd | DMR TS2 | (GPS) | TG 2400 | Net | 0.5 | 0% | 0.0% |
13:07:16 Sep 23rd | DMR TS2 | (GPS) | TG 2400 | Net | 13.4 | 0% | 0.0% |
11:51:59 Sep 23rd | DMR TS2 | (GPS) | TG 2406 | Net | 4.4 | 0% | 0.0% |
11:48:01 Sep 23rd | DMR TS2 | (GPS) | TG 2407 | Net | 5.5 | 0% | 0.4% |
11:07:46 Sep 23rd | DMR TS2 | (GPS) | TG 2406 | Net | 4.1 | 0% | 0.0% |
09:44:41 Sep 23rd | DMR TS2 | (GPS) | TG 2400 | Net | 0.5 | 0% | 0.0% |
09:32:04 Sep 23rd | DMR TS2 | (GPS) | TG 2400 | Net | 1.6 | 0% | 0.0% |
09:32:00 Sep 23rd | DMR TS2 | (GPS) | TG 2400 | Net | 6.6 | 0% | 0.0% |
08:46:48 Sep 23rd | DMR TS2 | (GPS) | TG 2400 | Net | 3.4 | 0% | 0.0% |
07:31:09 Sep 23rd | DMR TS1 | (GPS) | TG 8 | Net | 1.2 | 0% | 0.0% |
Lokal RF-aktivitet
Tid (CEST)Time in CEST time zone | ModeTransmitted Mode | SignalCallsign | MålTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:36:01 Sep 23rd | DMR TS2 | (GPS) | TG 2407 | RF | 1.4 | 0.0% | S9+25dB (-68 dBm) |